Our product range includes a wide range of chainsaw machine petrol, electric chainsaw machine, two man chain saw machine, band saw machine, vertical band saw and band saw blade sharpening machine.
₹ 9850 / Piece Get Latest Price
| Chain Guide Bar Length | 22 inch |
| Bar Length | 22 inch |
| Engine Displacement | 58 cc |
| Brand | Oregon |
| Rated Output Power | 2.2KW / 8000 RPM |
| Air Cooling | 2 Stroke |
| Engine | Single Cylinder |
| Weight | 4.5 Kg (Approx) |
| Oil/Gasoline Mixing Ratio | 1:25 |
| Engine Oil Capacity | 260 ml |
| Fuel Capacity | 550 ML |
| Idling Speed | 3000 RPM |
₹ 8300 / Piece Get Latest Price
| Engine Displacement | 58 CC |
| Brand | Powertex |
| Type of Chainsaw | Electric |
| Chain Guide Bar Length | 16 inch |
| Weight | 15 Kg |
| Voltage | 440 Volts |
| Chain Lubrication | Built in Piston Type pump |
| Current | 3 Amp |
| Cutting Capacity Circus | 160 Cms |
| Cutting Performance | 4000 Sq. Cm. Per min |
| Motor Speed | 2800 rpm |
₹ 42700 / Piece Get Latest Price
| Chain Guide Bar Length | 22 Inch |
| Brand | Shapura |
| Model No. | MODEL - 84/24 |
| Power | 3 HP |
| Warranty | 6 months |
| Weight | 32 Kg |
| Oil Tank Capacity | 350 ml |
| Chain Lubrication | Manual |
| Voltage | 415 V |
| Cutting Capacity | 265 cm, 335 cm, 410 cm |
| Frequency | 50 Hz |
₹ 8500 / Piece Get Latest Price
| Chain Guide Bar Length | 16 Inch |
| Brand | Powertex |
| Bar Length | 15.7 Inch |
| Engine power | 2.1 kW |
| Voltage | 240 Volt |
| Power | 2.68 HP |
| Application | Industrial |
| Frequency | 50-60 Hz |
| Uncertainty K | 1.5 m/s2 |
| Vibration Emission Value | 4.8 m/s2 |
| Height | 200 mm |
| Weight | 4.8 Kg |
| Chain Pitch | 3/8 Inch |
| Chain Guage | 0.05 Inch |
| Chain Speed | 12 m/s |
| Type of Product | Electric Chain Saw |
| Length | 820 mm |
| Dimensions | 820 x 255 x 200 mm |
Features:
₹ 47111 / Piece Get Latest Price
| Cutting Blade size | 12 Inch |
| Capacity | 6 Inch |
| Power | 3 HP |
| Material | Cast Iron |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Max Cutting Capacity | 150 mm |
| Approx Speed Of Saw Wheel | 500 /750 rpm |
| Throat Depth Capacity | 280 mm |
| Width Of Saw Wheel | 38 mm |
| Power Required | Without Motor |
| Weight | 170 kg |
| Diameter Of Saw Wheel | 305 mm |
Minimum order quantity: 1 Piece
Features:
₹ 51999 / Piece Get Latest Price
| Motor Power | 3 HP |
| Capacity | 150 MM |
| Material | Cast Iron |
| Model Name/Number | VB-12 |
| Table Size | 12 inch |
| Brand | Milson |
| Automation Grade | Manual |
| Size/Dimension | 380 x 15 mm |
| Blade Speed | 750 Rpm |
| Cutting Capacity | 150 mm |
₹ 63200 / Piece Get Latest Price
| Max. Grinding Length | 15 inch |
| Brand | Umiya |
| Grinding Wheel Size | 6 x 1 Inch |
| Power | 1 H.P |
| Speed | 2880 RPM |
| Phase | 3 phase |
| Width | 1 to 3 Inch |
| Sharpening Speed | 90 to 95 teeth per mnt. |
| Weight | 155Kgs. (Approx) |
Minimum order quantity: 1 Piece
₹ 47111 / Piece Get Latest Price
| Usage/Application | Wood Cutting |
| Capacity | 5 inch |
| Automation Grade | Automatic |
| Cutting Speed | 850/1520 RPM |
| Table Size | 9 * 12 Inch |
| color | green |
| Cutting Blade size | 10 Inch |
| Cutting Capacity | 18 Inch |
₹ 13275 / Piece Get Latest Price
| Brand | Oregon |
| Phase | Three Phase |
| Power Source | Electric |
| Voltage | 220 V |
| Material | Mild Steel and Plastic |
| Speed | 2800 rpm |
| Power | 250 W |
| Height | 16 Inch |
| Weight | 17.68 lbs |
Pratik Soni (Owner)
Prashant Machine & Tools LLP
12, Jamuna Apartment - 2 Central Avenue Road
Nagpur - 440008, Maharashtra, India