Product Details:
Brand | Jai Modula |
Model Name/Number | J 903 |
Work Table Size | 800 x 600 mm |
Max. Cutting Thickness | 60 mm |
Lifting Travel Of Work Table | 130 mm |
Maximum Table Tilt | 45 Degree |
Spindle Speed | 8000 / 16000 Rpm |
Throat Clearance | 750 mm |
Guide Pin Diameter | 6 & 12.7 mm |
Shank Diameter Of Cutter | 12 mm |
Compressed Air Requirement | 1.5 Hp / 7.0 kg/cm2 |
Installed Power | 4 HP |
Product Details:
Model Name/Number | J-3000.in |
Voltage | 415 V |
Weight | 280 Kg |
Glue Pot Capacity | 3 Kg |
Heating Element | 1.5 kW |
Table Size | 1150 x 920 mm |
Brand | Jai Modula |
Minimum Work Piece Length | 280 mm |
Work Piece Thickness Range | 10 - 50 mm |
Edge Banding Thickness For Pvc & Abs In Coil Form | 0.4 - 2.0 mm |
Min-radius For Curved Edging | 20 mm |
Feed Speed | 4 to 16 m/min |
Front Table Adjustment | 3 mm |
Front Table Tilt Angle | 0 to 45 Degree |
Maximum Setting Temperature | 180 Deg C |
Compressed Air Requirement | 0.5 / 5 - 7 hp/kg/cm2 |
Electric Motor | 0.37 HP |
Product Details:
Usage/Application | Industrial |
Sliding Table Length | 3200 mm |
Sliding Table Width | 375 mm |
Max. Diameter Saw Blade | 300 x 30 mm |
Saw Blade Speed | 4000 / 6000 rpm |
Tilting Of Saw Blade | 90 Degree |
Max. Cutting Depth At 90 Degree | 102 mm |
Max. Cutting Depth At 45 Degree | 72 mm |
Motor For Saw Blade | 7.5 HP |
Product Details:
Model Name/Number | 1325 |
Material | Mild Steel |
Frequency | 50 Hz |
Voltage | 400 V |
Operation Mode | Semi-Automatic |
Automation Grade | Automatic |
Working Area | 1300 x 2500 x 200 mm |
Driver | YAKO 2608 drivers |
Inverter Power | 3.7 kw |
Transmission | X,Y axis helical rack and pinion drive |
Spindle Power | 3 kW |
Features:
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Frequency | 50 Hz |
Model Name/Number | J 1200.in |
Air Pressure Required | 5 to 7 kg/cm2 |
Total Power | 6.83 HP |
Maximum Workpiece Width | 1360 mm |
Maximum Workpiece Thickness | 80 mm |
Workpiece Feed | 42186 m/min |
Product Details:
Model Name/Number | J-120T1 |
Automation Grade | Semi-Automatic |
Brand | Jai Modula |
Platen Size | 2500 x 1300 x 42 mm |
Pressure Rating | 3.6 kg-cm2 |
Max. Load | 120 Ton |
Numbers Of Layers | One Layers |
Opening Between Layers | 380 mm |
No of Hydraulic Cylinders | 6 Nos |
Size of Hydraulic Cylinders | 90 mm |
Heating Power | 18 kW |
Hot oil Delivery Pump Power | 1.12 kW |
Hydraulic Pump Power | 4 kW |
Product Details:
Voltage | 400 V |
Drilling Depth | 0 - 50 mm |
Automation Grade | Automatic |
Power | 1.5 KW |
Max Drill Diameter | 35 mm |
Max Drilling Depth Vertical Drills | 300 mm |
Spindle Speed | 32 mm |
Model Number | J-2103 |
Max. Working Thickness | 70 mm |
Max. Size of Workpiece | 3000 x 1220 mm |
No. of Spindle Head | Three Phase |
No. of Spindles per Head | 21 nos |
Total Spindles | 63 nos |
Minimum Center Distance | 220 mm |
Maximum Center Distance | 1220 mm |
Shank Diameter of Drill | 10 mm |
Air Pressure Required | 6 to 7 kg/cm2 |
Total Power | 6 HP |