Product Details:
Usage/Application | Wood Working |
Material | Mild Steel |
Automation Grade | Semi-automatic |
Feeding Speed | 24 Feet Per Minute |
Brand | Jai |
Length of Thickness Table | 815 mm / 36 Inch |
Power required | 5 HP / 1440 RPM |
Model Number | J-601 |
Max. Planning Width | 455 mm / 18 Inch |
Thicknessing capacity | 200 mm / 8 Inch |
Min. Length Of Workpiece For Thicknessing | 254 mm / 10 Inch |
Cutter Block Diameter | 95 / 3.75 Inch |
Cutter Block Speed | 4000 RPM |
Standard Cutter Block Code No. | 3B-W |
Weight | 425 Kg |
Master series Thicknessers are the highest selling m/cs for its rugged heavy duty structure, master workability and long life durability.
Product Details:
Model Name/Number | J-930 E |
Brand | JAI |
Cross movement of table | 100 mm / 4 Inch |
Table Size | 560 x 255 mm / 22 x 10 Inch |
Up/Down Movement of Table | 90 mm |
Longitudinal Movement Of Table | 305 mm / 12 Inch |
Max. Depth Of Cut | 140 mm |
Power Required | 3 HP / 1440 RPM |
Weight | 340 Kg |
Heavy duty machine with specific chain tool makes chain mortising so easy for single component of rectangle slots.
Product Details:
Size | 200 x 165 mm |
Usage/Application | Industrial |
Material | Mild Steel |
Voltage | 400 V |
Model Name/Number | J-920 |
Motor Power | 0.5 HP |
Phase | Single Phase |
Net Weight | 110 Kg |
Speed | 2800 RPM |
Jai Industries Group is made up of hundreds of enterprising people involved in engineering, manufacturing and managing the markets in India & abroad.
The dynamism of group was brought in by the second generation of promoters, Mr. Nikhil Shah and Mr. Nirav Shah. They made Jai Industries the only well organized set-up in a traditionally run industry of wood-work machinery. Well laidout quality control & professional systems worked wonders for the customers and the company developed very fast.
A compact single phase machine that is easy to move at different sites for making square holes in doors & window.
Basic machine with specific chisel tool makes chisel mortising so easy for single component square slots.
Product Details:
Model Name/Number | J-1504 (ST) |
Automation Grade | Semi-automatic |
Spindle Speed | 6000 / 8000 RPM |
Brand | Prima |
Weight | 550 Kg |
Power required | 5 HP / 2800 RPM |
Work Table Size | 1120 x 480 mm / 44 x 19 Inch |
Sliding Table Size | 1120 x 280 mm / 44 x 11 Inch |
Sliding Table Movement | 1000 / 39 Inch |
Spindle Diameter | 30 Inch |
Up/Down Movement Of Spindle | 75 / 3 Inch |
Product Details:
Model Name/Number | J-710 |
Warranty | 6 months |
Material | Stainless Steel |
Usage/Application | Industrial |
Voltage | 220 V |
Frequency | 50 Hz |
Weight | 50 Kg |
Model Number | J-710 |
Sanding Belt Size | 150 x 1220 mm / 6 x 48 Inch |
Sanding Disc Size | 254 / 10 Inch |
Spindle Speed | 1400 Rpm |
Power Required | 1 HP / 1440 RPM |
Bench type belt sander to be used vertically, horizontally or any where in between. 10" disc for fast stock removal.
Product Details:
Model Name/Number | J-922H |
Range of Spindle Speeds | 700/1400/2800 Rpm |
Length of Bed | 1825 mm / 72 Inch |
Width of Bed | 130 mm / 5 Inch |
Height of Centers | 203 mm / 8 Inch |
Admit Between Centers | 1220 mm / 48 Inch |
Face Plate Diameter | 190 mm |
Power Required | 1 HP / 1440 Rpm |
Weight | 80 Kg |
Length | 6 Feet |
Product Details:
Usage/Application | Wooden |
Automation Grade | Manual |
Model Name/Number | J-207 |
Material | Mild steel |
Weight | 175 Kg |
Brand | Jai |
Surfacing Capacity | 305 mm /12 Inch |
Length Of Surface Table | 1220 mm/48 Inch |
Rebating Capacity | 12.5 mm |
Cutter Block Diameter | 95 mm / 3.75 Inch |
Cutter Block Speed | 4000 Rpm |
Standard Cutter Block | 2B |
Circular Saw Table Size | 560 x 280 mm / 22 x 11 Inch |
Up/down Movement Of Circular Saw | 75 mm /3 Inch |
Max. Circular Saw Diameter | 300 mm /12 Inch |
Power Required | 2 HP /1440 Rpm |
Jai offers a very wide range of m/cs and models of finest Surface Planer that work on wood as swift as a knife on butter M/c like Master models of heavy duty for proven performance, to Popular series Surfacers for all cost & quality conscious workshops.
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 21 mm |
Brand | PMT-02 |
Automation Grade | Manual |
Color | Green |
Material | Plastic |
Capacity | 320 ml |
Weight | 0.95 kg |
Diameter | 21 x 15 x 19 mm |
Product Details:
Brand | PMT |
Automation Grade | Manual |
Color | Green |
Material | Plastic |
Capacity | 180 ml. |
Weight | 580 gm |
Product Details:
Weight | 450 Kg |
Automation Grade | Semi-automatic |
Feeding Speed | 21 Feet |
Model Number | J-1014 |
Surfacing Capacity | 330 mm / 13 Inch |
Max Planning Width | 330 mm / 13 Inch |
Thickening Capacity | 177 mm / 7 Inch |
Length Of Surface Table | 1220 mm / 48 Inch |
Rebating Capacity | 12.5 mm |
Length Of Thickness Table | 560 mm / 22 Inch |
Min. Length of Workpiece for Thickening | 254 mm / 10 Inch |
Cutter Block Diameter | 95 mm / 3.75 Inch |
Cutter Block Speed | 4000 Rpm |
Standard Cutter Block | 3B |
Circular Saw Table Size | 610 x 305 mm / 24 x 12 Inch |
Down Movement Of Cir Saw Table | 75 mm / 3 Inch |
Max Circular Saw Diameter | 300 mm / 12 Inch |
Power Required | 3 HP / 1440 Rpm |
Combi Planer are combined Surfacer & Thicknesser m/cs. Combimax has the highest features in this range. Combining precision and multi functionality in a machine that can work wonders for a professional set-up.
Product Details:
Model Name/Number | J-504(H) |
Automation Grade | Semi-automatic |
Usage/Application | Wood Moulding |
Spindle Speed | 6000 / 8000 Rpm |
Brand | Moulder |
Material | Stainless Steel |
Fix Table Size | 865 x 548 mm |
Sliding Table Length | 1300 mm |
Sliding Table Width | 360 mm |
Spindle Diameter | 30 mm |
Arbor Tilt | 45 Degree |
Max. Molding Block Width | 100 mm |
Dust Extraction Port Diameter | 100 mm |
Electrical Motor | 5 HP |
Machine Dimensions | 1550 x 1200 x 1200 mm |
Net Weight | 400 Kg |
Product Details:
Automation Grade | Semi-automatic |
Feeding Speed | 24 Feet Per Minute |
Brand | Jai |
Material | Mild Steel |
Model Name/Number | J-303 |
Surfacing Capacity | 330 mm / 13 Inch |
Max Planing Width | 330 mm / 13 Inch |
Thicknessing Capacity | 177 mm / 7 Inch |
Length Of Surface Table | 1220 mm / 48 Inch |
Rebating Capacity | 12.5 mm |
Length Of Thickness Table | 660 mm / 26 Inch |
Min. Length Of Workpiece For Thicknessing | 254 mm / 10 Inch |
Cutter Block Diameter | 95 mm / 3.75 Inch |
Cutter Block Speed | 4000 Rpm |
Standard Cutter Block | 3B-W |
Circular Saw Table Size | 560 x 280 mm / 22 x 11 Inch |
Max Circular Saw Diameter | 300 mm / 12 Inch |
Power Required | 3 HP / 1440 Rpm |
Weight | 320 Kg |
Additional Information:
Product Details:
Model Name/Number | J-820 |
Brand | Jai |
Warranty | 1 year |
Usage/Application | wood Working |
Weight | 75 kg |
Throat Depth | 610 mm |
Cutting Capacity | 32 mm |
Table Size | 355 x 305 mm |
Approx. Engine speed | 525 / 625 Rpm |
Power Required | 1 HP/ 1440 RPM |
Ideal machine for cutting curves and irregular lines or open work patterns in thin pieces.
Product Details:
Brand | Max |
Warranty | 6 months |
Material | Stainless Steel |
Usage/Application | Industrial |
Voltage | 220 V |
Frequency | 50 Hz |
Sanding Belt Length | 2260 mm /89 Inch |
Sanding Belt Width | 150 mm /6 Inch |
Belt Speed | 3500 RPM |
Table Size | 686 X 250 mm |
Power Required | 1.5 HP/ 1440 RPM |
Product Details:
Usage/Application | for wood turning |
Power | 1 HP |
Automation Grade | Semi-automatic |
Motor | 1440 rpm |
Brand | Jai |
Country of Origin | Made in India |
Product Details:
Automation Grade | Semi-automatic |
Usage/Application | wood |
Machine Capacity | 10'' |
Power | 3 HP |
Brand | JAI |
Material | Cast Iron |
Model Name/Number | J-1010 |
Table Size | 610 x 315 mm |
Country of Origin | Made in India |
Product Details:
Automation Grade | Semi-automatic |
Brand | Jai |
Maximum Sanding Width | 610 mm / 24 Inch |
Maximum Sanding Thickness | 150 mm / 6 Inch |
Sanding Drum Speed | 1400 rpm |
Sanding Drum Diameter | 125 mm / 5 Inch |
Dust Collection Port Diameter | 2 x 100 mm / 4 Inch |
Feed Drive Power Required | 5 HP |
Electric. Motor Power Required | 5 HP / 1440 Rpm |
Weight | 400 Kg |
Model Number | J-1824 |
High quality conveyor belt for long service life. Variable feed speed for precision work of diffrent sanding application.
Product Details:
Automation Grade | Semi-automatic |
Brand | Jai |
Material | Mild Steel |
Weight | 275 Kg |
Model Number | J-919 |
Table Size | 535 X 203 mm / 21 x 8 Inch |
Table Movement | 200 mm / 8 Inch |
Max. Length of tenon | 150 mm / 6 Inch |
Top Cutter Block Horizontal Adjustment | 12.5 mm |
Nos Electric Motor | 2 mm / 2800 Inch |
Heavy duty wood clamping facility for accurate tenoning with easy table movement.
Product Details:
Usage/Application | Industrial |
Motor Power | 3 HP |
Material of Construction(Contact) | SS 316 |
Power Consumption | 3 Kwh |
Voltage | 220 V |
Frequency | 50 Hz |
Weight | 200 Kg |
Max. Cutter Dia. | 18 Inch |
Power Required | 1 HP |
Cutting Capacity | 115 mm |
Product Details:
Model Name/Number | J-921 |
Automation Grade | Manual |
Length of Bed | 1825 mm / 72 Inch |
Width of Bed | 215 mm |
Height Of Centers | 203 mm / 8 Inch |
Admit Between Centers | 1220 mm / 48 Inch |
Approx. Spindle Speed | 700 / 1400 / 2800 Rpm |
Face Plate Diameter | 190 mm |
Power Required | 1 HP / 1440 Rpm |
Weight | 300 Kg |
Turning is used to reduce the diameter of the workpiece, usually to produce specified cylindrical items like, table legs, bed posts, stair rails etc. Three defferent speed for appropriate cutting operation.
Product Details:
Usage/Application | Industrial |
Automation Grade | Semi-automatic |
Power | 11 Kw |
Max. Work Thickness | 75 mm |
Max. Work Width | 150 mm |
Power required | 14 HP |
Compress Air required | 10 Kg/cm2 |
Application Type | Solid Wood |
Dimension | 1900 x 1650 x 1450 mm |
Thickness | 20-150 mm |
Speed | 6750 rpm / 2840 rpm |
Our service portfolio includes Consulting, selection and suggestion of the right machinery, preparation of layout plans, installation, testing and Commissioning, providing training to the machine operators, after sales support, repairs and supply of spares and consumables.
Woodtech have forged partnerships with some of the leading machinery manufacturers in the world and are well positioned to cater to the needs of both existing and new manufacturing plants.
If you are planning to set up a Wooden furniture business or panel based products like Plywood and MDF, we would love to hear from you
Product Details:
Air Capacity | 2000-2500 CMH |
Material | Mild Steel |
Automation Grade | Semi Automatic |
Bag Type | Polyester |
Brand | Jai |
Model Number | DC 32 |
Motor Power | 3 HP |
Sound Rating | 65 db |
Diameter | 400 mm |
Length | 1000 mm |
Widely used for medium & high air suction capacity with double bag construction.
Fabric filter bag 30 micron rating.
Statically balanced high speed impellers give vibration free efficient suction.
Available in different sizes, depending on suction capacity.
Mounted on base frame with wheels for easy portability.