Our range of products include surface planer machine-j206, wood machinery machine, wood turning lathe, combi max machine, jigsaw wood cutting machine and thickness planer machine.
₹ 40481 / Piece Get Latest Price
| Power | 2 HP |
| Size | 9 inch |
| Automation Grade | Manual |
| Usage/Application | Wooden |
| Model Name/Number | J-206 |
| Weight | 155 Kg |
| Material | CASTING |
| Max. Circular Saw Diameter | 300 mm /12 Inch |
| Standard Cutter Block | 2B |
| Length Of Surface Table | 1220 mm/48 Inch |
| Up/down Movement Of Circular Saw | 75 mm /3 Inch |
| Power Required | 2 HP /1440 Rpm |
| Rebating Capacity | 12.5 mm |
| Circular Saw Table Size | 560 x 280 mm / 22 x 11 Inch |
| Cutter Block Diameter | 95 mm / 3.75 Inch |
| Surfacing Capacity | 305 mm /12 Inch |
| No Load Speed | 1440 RPM |
| Cutter Block Speed | 4000 Rpm |
Minimum order quantity: 1 Piece
WITHOUT MOTOR & FITTINGS Surface Capacity :228mm/ 9'
Length of Surface Table :1220mm/48'
Rebating Capacity : 12.5 mm/ 1/2'
Cutter Speed : 4000 Rpm
Circular Table Size : 560 x 280 mm / 22' x 11'
Approx Weight:150kg
Motor : 2 HP (Additional)
Fittings : Extra
₹ 84086 / Piece Get Latest Price
| Machine Required | Cutting Machine |
| Automation Grade | Semi Automatic |
| Size | 10 Inch |
| Brand | JAI |
| Country of Origin | Made in India |
₹ 21037 / Piece Get Latest Price
| Range of Spindle Speeds | 700/1400/2800 Rpm |
| Model Name/Number | J-922H |
| Face Plate Diameter | 190 mm |
| Power Required | 1 HP / 1440 Rpm |
| Admit Between Centers | 1220 mm / 48 Inch |
| Height of Centers | 203 mm / 8 Inch |
| Length | 6Ft |
| Length of Bed | 1825 mm / 72 Inch |
| Weight | 80 Kg |
| Width of Bed | 130 mm / 5 Inch |
₹ 112837 / Piece Get Latest Price
| Machine Required | Cutting Machine |
| Automation Grade | Semi Automatic |
| Size | 13 Inch |
| Weight | 450 Kg |
| Thickening Capacity | 177 mm / 7 Inch |
| Down Movement Of Cir Saw Table | 75 mm / 3 Inch |
| Power Required | 3 HP / 1440 Rpm |
| Circular Saw Table Size | 610 x 305 mm / 24 x 12 Inch |
| Max Circular Saw Diameter | 300 mm / 12 Inch |
| Cutter Block Speed | 4000 Rpm |
| Standard Cutter Block | 3B |
| Length Of Surface Table | 1220 mm / 48 Inch |
| Rebating Capacity | 12.5 mm |
| Length Of Thickness Table | 560 mm / 22 Inch |
| Min. Length of Workpiece for Thickening | 254 mm / 10 Inch |
| Feeding Speed | 21 Feet |
| Surfacing Capacity | 330 mm / 13 Inch |
| Max Planning Width | 330 mm / 13 Inch |
| Model Number | J-1014 |
| Cutter Block Diameter | 95 mm / 3.75 Inch |
(WITHOUT MOTOR & FITTINGS)
Combi Planer are combined Surfacer & Thicknesser m/cs. Combimax has the highest features in this range. Combining precision and multi functionality in a machine that can work wonders for a professional set-up.
₹ 34616 / Piece Get Latest Price
| Power | 2 HP |
| Machine Condition | New |
| Automation Grade | Semi automatic |
| Brand | Jai |
| Model Name/Number | J-820 |
| Warranty | 1 year |
| Usage/Application | wood Working |
| Weight | 75 kg |
| Cutting Capacity | 32 mm |
| Power Required | 1 HP/ 1440 RPM |
| Throat Depth | 610 mm |
| Approx. Engine speed | 525 / 625 Rpm |
| Table Size | 355 x 305 mm |
(WITHOUT MOTOR & FITTINGS)
Ideal machine for cutting curves and irregular lines or open work patterns in thin pieces.
₹ 111881 / Piece Get Latest Price
| Power | 3 HP |
| Usage/Application | Wood Working |
| Color | Green |
| Material | Mild Steel |
| Brand | Jai |
| Feeding Speed | 24 Feet Per Minute |
| Cutter Block Diameter | 95 / 3.75 Inch |
| Length of Thickness Table | 815 mm / 36 Inch |
| Standard Cutter Block Code No. | 3B-W |
| Cutter Block Speed | 4000 RPM |
| Weight | 425 Kg |
| Min. Length Of Workpiece For Thicknessing | 254 mm / 10 Inch |
| Thicknessing capacity | 200 mm / 8 Inch |
| Model Number | J-601 |
| Max. Planning Width | 455 mm / 18 Inch |
| Power required | 5 HP / 1440 RPM |
(WITHOUT MOTOR & FITTINGS)
Master series Thicknessers are the highest selling m/cs for its rugged heavy duty structure, master workability and long life durability.
₹ 87911 / Piece Get Latest Price
| Power Consumption | 2 HP |
| Brand | JAI |
| Model Name/Number | J-930 E |
| Table Size | 560 x 255 mm / 22 x 10 Inch |
| Cross movement of table | 100 mm / 4 Inch |
| Up/Down Movement of Table | 90 mm |
| Longitudinal Movement Of Table | 305 mm / 12 Inch |
| Max. Depth Of Cut | 140 mm |
| Power Required | 3 HP / 1440 RPM |
| Weight | 340 Kg |
WITH MOTOR & FITTINGS
Heavy duty machine with specific chain tool makes chain mortising so easy for single component of rectangle slots.
₹ 52600 / Piece Get Latest Price
| Size | 200 x 165 mm |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Model Name/Number | J-920 |
| Voltage | 400 V |
| Phase | Single Phase |
| Net Weight | 110 Kg |
| Speed | 2800 RPM |
| Power | 1 HP |
| Motor Power | 0.5 HP |
Jai Industries Group is made up of hundreds of enterprising people involved in engineering,manufacturing and managing the markets in India & abroad.
The dynamism of group was brought in by the second generation of promoters, Mr. Nikhil Shah and Mr. Nirav Shah. They made Jai Industries the only well organized set-up in a traditionally run industry of wood-work machinery. Well laidout quality control & professional systems worked wonders for the customers and the company developed very fast.
A compact single phase machine that is easy to move at different sites for making square holes in doors & window.
Basic machine with specific chisel tool makes chisel mortising so easy for single component square slots.
₹ 220000 / Piece Get Latest Price
| Power | 3 HP |
| Automation Grade | Semi-automatic |
| Model Name/Number | J-1504 (ST) |
| Spindle Speed | 6000 / 8000 RPM |
| Weight | 550 Kg |
| Brand | Prima |
| Power required | 5 HP / 2800 RPM |
| Work Table Size | 1120 x 480 mm / 44 x 19 Inch |
| Sliding Table Size | 1120 x 280 mm / 44 x 11 Inch |
| Sliding Table Movement | 1000 / 39 Inch |
| Spindle Diameter | 30 Inch |
| Up/Down Movement Of Spindle | 75 / 3 Inch |
₹ 106972 / Piece Get Latest Price
| Power | 5 HP |
| Automation Grade | Semi-automatic |
| Brand | Jai |
| Material | Mild Steel |
| Weight | 275 Kg |
| Model Number | J-919 |
| Table Size | 535 X 203 mm / 21 x 8 Inch |
| Table Movement | 200 mm / 8 Inch |
| Max. Length of tenon | 150 mm / 6 Inch |
| Top Cutter Block Horizontal Adjustment | 12.5 mm |
| Nos Electric Motor | 2 mm / 2800 Inch |
Heavy duty wood clamping facility for accurate tenoning with easy table movement.
₹ 72500 / Piece Get Latest Price
| Power | 6000 W |
| Automation Grade | Manual |
| Model Name/Number | J-921 |
| Weight | 300 Kg |
| Width of Bed | 215 mm |
| Length of Bed | 1825 mm / 72 Inch |
| Approx. Spindle Speed | 700 / 1400 / 2800 Rpm |
| Admit Between Centers | 1220 mm / 48 Inch |
| Face Plate Diameter | 190 mm |
| Height Of Centers | 203 mm / 8 Inch |
| Power Required | 1 HP / 1440 Rpm |
(WITHOUT MOTOR & FITTING)
Turning is used to reduce the diameter of the workpiece, usually to produce specified cylindrical items like, table legs, bed posts, stair rails etc. Three defferent speed for appropriate cutting operation.
₹ 101940 / Piece Get Latest Price
| Automation Grade | Semi-automatic |
| Usage/Application | Wood Moulding |
| Model Name/Number | J-504(H) |
| Spindle Speed | 8000 Rpm |
| Fix Table Size | 865 x 548 mm |
| Material | Stainless Steel |
| Sliding Table Width | 360 mm |
| Dust Extraction Port Diameter | 100 mm |
| Machine Dimensions | 1550 x 1200 x 1200 mm |
| Sliding Table Length | 1300 mm |
| Max. Molding Block Width | 100 mm |
| Arbor Tilt | 45 Degree |
| Net Weight | 400 Kg |
| Spindle Diameter | 30 mm |
| Power | 3 HP |
| Electrical Motor | 5 HP |
₹ 20500 / Piece Get Latest Price
| Cutting Blade Size | 12 inch |
| No Load Speed | 2950 rpm |
| Warranty | 1 year |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Blade Diameter | 315 mm |
| Weight | 52.9 Kg |
| Power | 2000 W |
| Bore Diameter | 30 mm |
| Max Cutting Capacity | 85 mm at 90 degree, 58 mm at 45 degree |
| Bevel Angle Settings | 0- 45 degree |
₹ 105669 / Piece Get Latest Price
| Disc Diameter | 6 Inch |
| Material | Cast Iron |
| Motor Power | 3 HP |
| Material of Construction(Contact) | SS 316 |
| Power Consumption | 3 Kwh |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Weight | 200 Kg |
| Country of Origin | Made in India |
| Max. Cutter Dia. | 18 Inch |
| Power Required | 1 HP |
| Cutting Capacity | 115 mm |
₹ 84100 / Piece Get Latest Price
| Power | 3 HP |
| Usage/Application | Wood Working |
| Color | Green |
| Model Name/Number | J-303 |
| Feeding Speed | 24 Feet Per Minute |
| Material | Mild Steel |
| Min. Length Of Workpiece For Thicknessing | 254 mm / 10 Inch |
| Circular Saw Table Size | 560 x 280 mm / 22 x 11 Inch |
| Length Of Surface Table | 1220 mm / 48 Inch |
| Standard Cutter Block | 3B-W |
| Rebating Capacity | 12.5 mm |
| Cutter Block Diameter | 95 mm / 3.75 Inch |
| Length Of Thickness Table | 660 mm / 26 Inch |
| Surfacing Capacity | 330 mm / 13 Inch |
| Thicknessing Capacity | 177 mm / 7 Inch |
| Max Circular Saw Diameter | 300 mm / 12 Inch |
| Power Required | 3 HP / 1440 Rpm |
| Weight | 320 Kg |
| Cutter Block Speed | 4000 Rpm |
| Max Planing Width | 330 mm / 13 Inch |
₹ 72483 / Piece Get Latest Price
| Type of Machine | Wood Turning Lathe Machines |
| Power | 1 HP |
| Automation Grade | Semi-automatic |
| Brand | Jai |
| Usage/Application | For Wood Turning |
| Motor | 1440 RPM |
| Country of Origin | Made in India |
₹ 100661 / Piece Get Latest Price
| Type of Machine | WOOD RANDHA MACHINE |
| Power | 3 HP |
| Usage/Application | Wood |
| Machine Capacity | 10'' |
| Model Name/Number | J-1010 |
| Table Size | 610 x 315 mm |
| Material | Cast Iron |
| Country of Origin | Made in India |
₹ 11000 / Piece Get Latest Price
| Max. Grinding Length | 10 inch |
| Model Name/Number | J-125 |
| Max. Grinding Capacity | 455 mm / 18 Inch |
| Grinding Wheel Diameter | 150 mm / 6 Inch |
| Power Required | 0.5 HP / 1440 RPM |
| Weight | 35 Kg |
| Material | Mild Steel |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients
₹ 15200 / Piece Get Latest Price
| Warranty | 6 months |
| Weight | 50 Kg |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Model Name/Number | J-710 |
| Power Required | 1 HP / 1440 RPM |
| Model Number | J-710 |
| Sanding Belt Size | 150 x 1220 mm / 6 x 48 Inch |
| Sanding Disc Size | 254 / 10 Inch |
| Spindle Speed | 1400 Rpm |
(WITHOUT MOTOR ,STAND & FITTINGS)
Bench type belt sander to be used vertically, horizontally or any where in between. 10" disc for fast stock removal.
₹ 295800 / Piece Get Latest Price
| Power Consumption | 1200 W |
| Automation Grade | Semi-automatic |
| Brand | Jai |
| Country of Origin | Made in India |
| Maximum Sanding Width | 610 mm / 24 Inch |
| Maximum Sanding Thickness | 150 mm / 6 Inch |
| Sanding Drum Speed | 1400 rpm |
| Sanding Drum Diameter | 125 mm / 5 Inch |
| Dust Collection Port Diameter | 2 x 100 mm / 4 Inch |
| Feed Drive Power Required | 5 HP |
| Electric. Motor Power Required | 5 HP / 1440 Rpm |
| Weight | 400 Kg |
| Model Number | J-1824 |
High quality conveyor belt for long service life. Variable feed speed for precision work of diffrent sanding application.
Pratik Soni (Owner)
Prashant Machine & Tools LLP
12, Jamuna Apartment - 2 Central Avenue Road
Nagpur - 440008, Maharashtra, India